Bozo
BOZO · ElysPump
Candles are built from the swaps Hexis has indexed.
Pool 313,719,335 · 31.37%
0xdeca…785c 39,621,562 · 3.96%
0x895f…b911 37,984,201 · 3.79%
0x7b48…be19 37,098,748 · 3.70%
0xddbc…9d96 35,933,424 · 3.59%
0xa4e5…bc79 31,741,454 · 3.17%
0x5cc1…fb04 30,982,280 · 3.09%
0xa05b…1baa 29,852,075 · 2.98%
sell 0x751c…b430 2.30 HYPE Nov 4, 09:39
sell 0x751c…b430 0.10 HYPE Nov 4, 09:36
buy 0x751c…b430 0.10 HYPE Nov 4, 09:32
buy 0x751c…b430 3.92 HYPE Nov 4, 09:31
buy 0x751c…b430 2.94 HYPE Nov 4, 09:19
buy 0x751c…b430 1.96 HYPE Nov 4, 09:14
buy 0x751c…b430 3.48 HYPE Nov 4, 09:09
buy 0x6506…acf9 1.87 HYPE Nov 4, 09:06
buy 0x751c…b430 5.68 HYPE Nov 4, 09:03
buy 0x751c…b430 0.49 HYPE Nov 4, 09:02
buy 0x751c…b430 1.59 HYPE Nov 4, 09:02
buy 0x6506…acf9 0.49 HYPE Nov 4, 08:59
sell 0x751c…b430 0.02 HYPE Nov 4, 08:55
sell 0x751c…b430 0.53 HYPE Nov 4, 07:59
buy 0x751c…b430 1.96 HYPE Nov 4, 07:45
buy 0x6506…acf9 0.69 HYPE Nov 4, 06:09
buy 0xd7e5…defd 0.12 HYPE Nov 4, 05:53
buy 0x751c…b430 0.98 HYPE Nov 3, 22:32
sell 0x751c…b430 0.05 HYPE Nov 3, 22:26
sell 0x751c…b430 2.52 HYPE Nov 3, 22:23
A thesis is saved with a buy after you slide to sign. It shows up here with your name.