KINETIQUUUUGLWUBULUUUUUU
KINETIQUUUUGLWUB · ElysPump
Candles are built from the swaps Hexis has indexed.
Pool 621,355,622 · 62.13%
0x5152…85b8 45,362,738 · 4.53%
0x43cb…0b20 37,537,500 · 3.75%
0x5c6e…5b59 30,073,062 · 3.00%
0x18ae…5d08 26,314,976 · 2.63%
0xe1af…ab17 25,000,000 · 2.50%
0xfdaf…a57b 19,993,526 · 1.99%
0xd671…62a3 19,230,653 · 1.92%
sell 0x751c…b430 0.68 HYPE Nov 4, 07:39
sell 0x751c…b430 0.22 HYPE Nov 3, 18:58
sell 0x751c…b430 1.93 HYPE Nov 3, 18:56
sell 0x751c…b430 0.12 HYPE Nov 3, 15:06
sell 0x751c…b430 3.36 HYPE Nov 3, 14:43
sell 0x751c…b430 0.34 HYPE Nov 3, 12:07
buy 0x7873…914b 0.10 HYPE Nov 3, 11:54
sell 0x751c…b430 2.18 HYPE Nov 3, 11:37
sell 0x751c…b430 1.04 HYPE Nov 3, 11:36
sell 0x751c…b430 2.36 HYPE Nov 3, 11:31
sell 0x751c…b430 0.95 HYPE Nov 3, 11:29
buy 0x751c…b430 1.07 HYPE Nov 3, 10:23
buy 0x751c…b430 1.53 HYPE Nov 3, 10:04
buy 0x751c…b430 0.41 HYPE Nov 3, 09:31
buy 0x751c…b430 1.14 HYPE Nov 3, 09:28
buy 0x7873…914b 0.30 HYPE Nov 3, 09:06
buy 0x751c…b430 0.99 HYPE Nov 3, 09:06
buy 0x751c…b430 0.97 HYPE Nov 3, 09:04
buy 0x751c…b430 1.96 HYPE Nov 3, 08:55
buy 0x751c…b430 0.99 HYPE Nov 3, 08:41
A thesis is saved with a buy after you slide to sign. It shows up here with your name.