Kinetiq Morning
KM · Kleos
Candles are the Kleos price history. Volume is the HYPE Hexis has indexed from swaps.
Holder lists publish for ElysPump. These are the wallets Hexis saw swapping.
0xba0b…344c 64.57 buy · 81.52 sell
0x63fc…b1ab 0.00 buy · 4.01 sell
0x7873…914b 2.97 buy · 0.29 sell
0x4245…20aa 2.97 buy · 0.00 sell
0xd7e5…defd 0.00 buy · 2.28 sell
0x0c83…e0cc 1.28 buy · 0.00 sell
0x8f10…f996 0.20 buy · 0.00 sell
0x6506…acf9 0.04 buy · 0.00 sell
buy 0xba0b…344c 0.06 HYPE Nov 4, 09:46
buy 0x0c83…e0cc 0.02 HYPE Nov 4, 09:37
buy 0x4245…20aa 1.98 HYPE Nov 4, 09:37
buy 0x0c83…e0cc 0.01 HYPE Nov 4, 09:37
buy 0x4245…20aa 0.99 HYPE Nov 4, 09:37
buy 0x0c83…e0cc 0.02 HYPE Nov 4, 09:34
buy 0xba0b…344c 1.94 HYPE Nov 4, 09:34
buy 0x8f10…f996 0.20 HYPE Nov 4, 09:28
buy 0xba0b…344c 0.29 HYPE Nov 4, 09:26
buy 0x6506…acf9 0.00 HYPE Nov 4, 08:41
buy 0x6506…acf9 0.04 HYPE Nov 4, 08:40
buy 0xba0b…344c 0.03 HYPE Nov 4, 08:21
buy 0x0c83…e0cc 0.02 HYPE Nov 4, 06:44
buy 0xba0b…344c 1.98 HYPE Nov 4, 06:44
buy 0x0c83…e0cc 0.03 HYPE Nov 4, 06:43
buy 0x7873…914b 2.97 HYPE Nov 4, 06:43
buy 0xba0b…344c 0.03 HYPE Nov 4, 06:42
buy 0xba0b…344c 0.05 HYPE Nov 4, 06:33
buy 0xba0b…344c 0.10 HYPE Nov 4, 06:07
buy 0x0c83…e0cc 0.01 HYPE Nov 4, 05:56
A thesis is saved with a buy after you slide to sign. It shows up here with your name.